Australia’s Joel Parkinson does it once again, taking his third win of the year and proving to all that 2009 is his year. Now even more solidly in the lead, by some 1400 plus points, Parko’s widening the gap on his way to his very first world title.
While Kelly Slater looked poised to strike coming off of his win in Brazil and taking the highest heat score of the day in his round 2 heat, he bowed out in to California’s Taylor Knox in round 3, unable to get any solid waves. On a positive note, his 9th place finish did allow him to move up one notch in the rankings to eighth. Meanwhile, fellow Floridian CJ Hobgood has also bumped up one spot to second in the rankings. While Ceej has yet to make a final all year, he’s now sitting in the runner-up position in the rankings and is poised to strike.
Australia’s Taj Burrow and Brazil’s Adriano de Souza took home equal 17ths, leaving Taj in the same place and seeing de Souza drop a notch to third.
Florida’s Damien Hobgood’s runner-up finish at J Bay saw him jump from 10th to 5th in the rankings, while California’s Dane Reynolds has jumped all the way from 34th to 20th in the rankings on the heels of his semifinal finish.
Other movers of note were Australia’s Kai Otton, who climbed from 27th to 19th following his semifinal finish; California’s Nathaniel Curran, who has now jumped from 40th to 33rd with his 9th place finish; and Tahiti’s Michel Bourez and Australia’s Ben Dunn both surged ten spots from 35th to 25th following their equal 9th place finishes.
Log on to the ASP website for a complete recap of the Billabong Pro Jeffreys Bay, including photos, videos and heat sheets. Enjoy the rest of the summer off, as the boys of the Dream Tour are on holiday until the 13th of September, when the Hurley Pro kicks off at Lowers.
2009 ASP World Tour rankings following the Billabong Pro Jeffreys Bay
1 Joel Parkinson (AUS) 1 1 9 3 1 - - - - - - 5076
2 C.J. Hobgood (USA) 5 5 5 3 9 - - - - - - 3672
3 Adriano de Souza (BRA) 2 17 5 2 17 - - - - - - 3616
4 Taj Burrow (AUS) 3 17 2 5 17 - - - - - - 3460
5 Damien Hobgood (USA) 5 17 9 9 2 - - - - - - 3374
6 Bobby Martinez (USA) 33 9 1 9 5 - - - - - - 3357
7 Mick Fanning (AUS) 3 5 9 5 17 - - - - - - 3350
8 Kelly Slater (USA) 17 17 17 1 9 - - - - - - 3030
9 Tom Whitaker (AUS) 9 9 5 9 17 - - - - - - 2942
10 Jordy Smith (ZAF) 9 3 9 17 17 - - - - - - 2896
11 Bede Durbidge (AUS) 5 17 17 5 9 - - - - - - 2884
11 Taylor Knox (USA) 17 9 5 17 5 - - - - - - 2884
13 Mick Campbell (AUS) 33 17 3 9 9 - - - - - - 2711
14 Kieren Perrow (AUS) 17 5 9 33 9 - - - - - - 2567
15 Fredrick Patacchia (HAW) 9 3 17 33 17 - - - - - - 2521
16 Jeremy Flores (FRA) 9 17 17 9 17 - - - - - - 2430
17 Dean Morrison (AUS) 33 9 17 17 5 - - - - - - 2377
17 Kekoa Bacalso (HAW) 17 5 33 9 17 - - - - - - 2377
19 Kai Otton (AUS) 33 9 17 33 3 - - - - - - 2336
20 Dane Reynolds (USA) 9 33 33 33 3 - - - - - - 2151
21 Jay Thompson (AUS) 17 9 9 33 33 - - - - - - 2060
22 Tim Reyes (USA) 33 17 17 9 17 - - - - - - 2055
23 Adrian Buchan (AUS) 5 17 17 inj inj - - - - - - 2002
23 Dustin Barca (HAW) 17 33 17 5 33 - - - - - - 2002
25 Chris Ward (USA) 33 17 33 9 17 - - - - - - 1870
25 Ben Dunn (AUS) 33 33 17 17 9 - - - - - - 1870
25 Chris Davidson (AUS) 9 33 33 17 17 - - - - - - 1870
25 Michel Bourez (PYF) 33 17 33 17 9 - - - - - - 1870
25 Josh Kerr (AUS) 17 33 9 17 33 - - - - - - 1870
30 Dayyan Neve (AUS) 17 17 17 17 33 - - - - - - 1865
30 Tim Boal (FRA) 17 17 17 17 33 - - - - - - 1865
32 Aritz Aranburu (EUK) 33 33 3 33 33 - - - - - - 1776
33 Nathaniel Curran (USA) 33 33 33 17 9 - - - - - - 1685
33 Jihad Khodr (BRA) 9 17 33 33 33 - - - - - - 1685
33 Drew Courtney (AUS) 17 9 33 33 33 - - - - - - 1685
36 Heitor Alves (BRA) 17 33 17 17 33 - - - - - - 1680
36 Roy Powers (HAW) 17 33 33 17 17 - - - - - - 1680
36 Greg Emslie (ZAF) 17 33 33 17 17 - - - - - - 1680
36 Tiago Pires (PRT) 17 17 33 17 33 - - - - - - 1680
40 Michael Picon (FRA) 33 33 33 17 17 - - - - - - 1495
40 David Weare (ZAF) 17 17 33 33 33 - - - - - - 1495
40 Nic Muscroft (AUS) 17 33 33 33 17 - - - - - - 1495
43 Phillip MacDonald (AUS) 33 33 17 33 33 - - - - - - 1310
43 Marlon Lipke (DEU) 33 33 17 33 33 - - - - - - 1310
45 Luke Stedman (AUS) inj inj inj inj inj - - - - - - 1125
46 Gabe Kling (USA) 33 inj inj inj inj - - - - - - 925
WP Cumulus Flash tag cloud by Roy Tanck requires Flash Player 9 or better.
Discussion
No comments for “2009 ASP World Tour rankings following Parko’s win in South Africa”
Post a comment